Descripción
Más adecuado para piezas grandes, marcado de etiquetas grandes, piezas múltiples o etiquetas múltiples.
orte
El tamaño importa y esta es la máquina de marcado de piezas más grande que existe
Más adecuado para piezas grandes, marcado de etiquetas grandes, piezas múltiples o etiquetas múltiples.
orte
Marking Area dimensions | 200mm × 150mm |
---|---|
Surface | Flat, Round |
Surface Finish | Die Cast, Forged, Formed, Galvanized, Ground, Investment Cast, Machined, Molded, Painted, Pipe, Plated, Powder Coated, Sand Cast, Tube |
Marking Type | 2d Data Matrix, Alpha Numeric, Arc, Date/Year/Julian, Logo, PC Fonts, Serialization, Shapes, Time/Shift |
Carbide Stylus Pin Angles/Length | 120 degree Standard Angle for most materials-52mm OAL Standard (See Accessories for Other Stylus Pin Angles/Nose Radius and Longer Length) |
Carbide Stylus Pin Hardness | Standard Hardness and High Hardness |
Character Height Parameters | <1mm to 150mm |
Materials for Marking | Alloys, Aluminum, Brass, Cast Iron, Copper, Hardened Steel, Inconel, Lead, Mild Steel, Plastics, Sheet Metal, Stainless Steel, Tin, Titanium, Tool Steel, Zinc |
Head Specifications
Marking Area | X axis 200mm (8″) Y axis 150mm (6″) |
Standard cable length | 2M (6′) |
---|---|
Head dimensions | 308mm (12″) x 269mm (10.6″) x 249mm (9.8″) |
Head weight | 6.3kg (13.9lbs) |
Marking Technology | Electric Solenoid Drive |
Error: Formulario de contacto no encontrado.